| Employment | 23,750 |
|---|---|
| Mean annual wage | $103,810 |
| Median annual wage | $98,570 |
| Median hourly wage | $47.39 |
| 10th percentile | $58,640 |
| 25th percentile | $76,740 |
| 75th percentile | $128,450 |
| 90th percentile | $166,680 |
| Location quotient | 1.01 |
| Civil engineers per 1,000 jobs | 2.39 |
What this means for owners
The median in Florida sits within 3 percent of the national figure of $100,840, so national pay surveys translate here with little adjustment.
The 90th percentile is 2.8 times the 10th ($58,640 to $166,680). Use the 25th to 75th band ($76,740 to $128,450) as the working range for licensed staff, and keep principals and senior PEs near or above the 75th.
A location quotient of 1.01 means civil engineers make up about the same share of local jobs than the national average.
The median hourly wage of $47.39 is the starting point for direct labor cost. Run it through the salary and billing rate calculator to see loaded cost and billing rate at your multiplier.
Technicians
Civil engineering technologists and technicians here earn a median of $63,410, with 4,030 employed. That is the reference point for drafters, CAD technicians and field staff who support your engineers.
Metro areas in Florida
| Metro area | Median |
|---|---|
| Cape Coral-Fort Myers, FL | $84,990 |
| Crestview-Fort Walton Beach-Destin, FL | $101,820 |
| Deltona-Daytona Beach-Ormond Beach, FL | $100,160 |
| Gainesville, FL | $97,710 |
| Jacksonville, FL | $102,280 |
| Lakeland-Winter Haven, FL | $81,840 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $83,750 |
| Naples-Marco Island, FL | $94,600 |
| North Port-Bradenton-Sarasota, FL | $86,170 |
| Ocala, FL | $81,080 |
| Orlando-Kissimmee-Sanford, FL | $100,740 |
| Palm Bay-Melbourne-Titusville, FL | $100,640 |
| Panama City-Panama City Beach, FL | $97,180 |
| Pensacola-Ferry Pass-Brent, FL | $93,980 |
| Port St. Lucie, FL | $99,220 |
| Punta Gorda, FL | $99,230 |
| Sebastian-Vero Beach-West Vero Corridor, FL | $97,620 |
| Tallahassee, FL | $90,840 |
| Tampa-St. Petersburg-Clearwater, FL | $100,570 |
| Wildwood-The Villages, FL | $96,860 |
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025, SOC 17-2051 Civil Engineers and 17-3022 Civil Engineering Technologists and Technicians. bls.gov/oes. Figures are base wages and exclude bonuses and benefits. Cells BLS suppresses show as not published.
