
California has 24 ABET-accredited bachelor's programs in civil engineering. The statewide median wage for civil engineers is $122,500 (BLS OEWS May 2025), which is useful context when you plan entry offers against the California salary data. Graduates of these programs meet the education requirement for the FE exam; check the California licensure page for the path from EIT to PE.
| Institution | City | Program | Accredited |
|---|---|---|---|
| California Baptist University | Riverside | Civil Engineering (BSCe) | Oct 1, 2010 to Present |
| California Polytechnic State University, San Luis Obispo | San Luis Obispo | Civil Engineering (BS) | Oct 1, 1973 to Present |
| California State Polytechnic University, Pomona | Pomona | Civil Engineering (BS) | Oct 1, 1970 to Present |
| California State Polytechnic University, Pomona | Pomona | Geospatial Engineering option in Civil Engineering (BS) | Oct 1, 1992 to Present |
| California State University, Chico | Chico | Civil Engineering (Bachelor of Science) | Oct 1, 1968 to Present |
| California State University, Fresno | Fresno | Civil Engineering (BS) | Oct 1, 1968 to Present |
| California State University, Fullerton | Fullerton | Civil Engineering (Bachelor of Science) | Oct 1, 1985 to Present |
| California State University, Long Beach | Long Beach | Civil Engineering (Bachelor of Science) | Oct 1, 1963 to Present |
| California State University, Los Angeles | Los Angeles | Civil Engineering (Bachelor of Science) | Oct 1, 1965 to Present |
| California State University, Northridge | Northridge | Civil Engineering (B.S.) | Oct 1, 1994 to Present |
| California State University, Sacramento | Sacramento | Civil Engineering (BS) | Oct 1, 1965 to Present |
| Loyola Marymount University | Los Angeles | Civil Engineering (B.S.E.) | Oct 1, 1967 to Present |
| San Diego State University | San Diego | Civil Engineering (B.S.) | Oct 1, 1964 to Present |
| San Francisco State University | San Francisco | Civil Engineering (Bachelor of Science) | Oct 1, 1986 to Present |
| San Jose State University | San Jose | Civil Engineering (Bachelor of Science in Civil Engineering) | Oct 1, 1959 to Present |
| Santa Clara University | Santa Clara | Civil Engineering (Bachelor of Science) | Oct 1, 1936 to Present |
| Stanford University | Stanford | Civil Engineering (BS) | Oct 1, 1936 to Present |
| University of California, Berkeley | Berkeley | Civil Engineering (BS) | Oct 1, 1936 to Present |
| University of California, Davis | Davis | Civil Engineering (BS) | Oct 1, 1965 to Present |
| University of California, Irvine | Irvine | Civil Engineering (BS in Civil Engineering) | Oct 1, 1978 to Present |
| University of California, Los Angeles | Los Angeles | Civil Engineering (BS) | Oct 1, 1983 to Present |
| University of California, Merced | Merced | Civil Engineering (B.S.) | Oct 1, 2023 to Present |
| University of Southern California | Los Angeles | Civil Engineering (BS) | Oct 1, 1942 to Present |
| University of the Pacific | Stockton | Civil Engineering (BS) | Oct 1, 1971 to Present |
Recruiting tips
Most firms get the best results from two or three programs within driving distance of their offices. Read how to recruit from universities for a practical plan covering co-ops, capstone sponsorship and offer timing.
Source: ABET accredited program search (amspub.abet.org), Engineering Accreditation Commission, current bachelor's programs in the civil curricular area. Accreditation status can change; confirm on ABET before relying on it.
