
Pennsylvania has 19 ABET-accredited bachelor's programs in civil engineering. The statewide median wage for civil engineers is $97,850 (BLS OEWS May 2025), which is useful context when you plan entry offers against the Pennsylvania salary data. Graduates of these programs meet the education requirement for the FE exam; check the Pennsylvania licensure page for the path from EIT to PE.
| Institution | City | Program | Accredited |
|---|---|---|---|
| Bucknell University | Lewisburg | Civil Engineering (B.S. in Civil Engineering) | Oct 1, 1936 to Present |
| Carnegie Mellon University | Pittsburgh | Civil Engineering (Bachelor of Science in Civil Engineering) | Oct 1, 1936 to Present |
| Drexel University | Philadelphia | Civil Engineering (Bachelor of Science in Civil Engineering (BSCIV)) | Oct 1, 1936 to Present |
| King's College | Wilkes Barre | Civil Engineering (B.S.) | Oct 1, 2019 to Present |
| Lafayette College | Easton | Civil Engineering (Bachelor of Science) | Oct 1, 1936 to Present |
| Lehigh University | Bethlehem | Civil Engineering (BS in Civil Engineering) | Oct 1, 1936 to Present |
| Messiah University | Mechanicsburg | Civil Engineering (BSCE) | Mar 1, 2022 to Present |
| Pennsylvania State University, Harrisburg, The Capital College | Middletown | Civil Engineering (B.S.) | Oct 1, 2010 to Present |
| Point Park University | Pittsburgh | Civil Engineering (BS) | Oct 1, 2024 to Present |
| Shippensburg University | Shippensburg | Civil Engineering (B.S.) | Oct 1, 2021 to Present |
| Slippery Rock University | Slippery Rock | Civil Engineering (Bachelor of Science) | Oct 1, 2022 to Present |
| Temple University | Philadelphia | Civil Engineering (Bachelor of Science in Civil Engineering) | Oct 1, 1988 to Present |
| The Pennsylvania State University | University Park | Civil Engineering (BS) | Oct 1, 1936 to Present |
| University of Pittsburgh | Pittsburgh | Civil Engineering (BSE) | Oct 1, 1936 to Present |
| University of Pittsburgh at Johnstown | Johnstown | Civil Engineering (Bachelor of Science in Engineering) | Oct 1, 2018 to Present |
| Villanova University | Villanova | Civil Engineering (Bachelor of Science in Civil Engineering) | Oct 1, 1941 to Present |
| Widener University | Chester | Civil Engineering (BS) | Oct 1, 1988 to Present |
| Wilkes University | Wilkes-Barre | Civil Engineering (Bachelor of Science in Civil Engineering) | Oct 1, 2023 to Present |
| York College of Pennsylvania | York | Civil Engineering (B.S.) | Oct 1, 2019 to Present |
Recruiting tips
Most firms get the best results from two or three programs within driving distance of their offices. Read how to recruit from universities for a practical plan covering co-ops, capstone sponsorship and offer timing.
Source: ABET accredited program search (amspub.abet.org), Engineering Accreditation Commission, current bachelor's programs in the civil curricular area. Accreditation status can change; confirm on ABET before relying on it.
